Engine Assembly
| Product Name: | Engine Assembly |
| Used for: | Construction Machinery Engine |
| Model No.: | 4BT 4BT3.9 4D102 |
| Packing: | Standard Export Package |
| Quality: | High-Quality |
| Place of Origin: | Hubei, China |
| Payment Terms: | T/T,L/C, Paypal, Escrow, Western Union, etc. |
| FOB Port: | Shanghai,Wuhan,Guangzhou etc. |
| Delivery Time: | Can Delivery Within 7-10 Working Days |
| Delivery way: | DHL/FEDEX/UPS/TNT/By Air/BySea |
Contact
Classification:
Product Description
New Used Remanufacture 4BT 4BT3.9 4D102 Industrial Machinery Engine Assembly 4-Cylinder for Excavator Truck Marine Engine Forklift Bulldozer
| Model NO. | 4BT 4BT3.9 4D102 | Ignition Mode | Ignition |
| Speed | Speed | Cooling Cylinder | Water-Cooled |
| Intake Pressure Impulse | Supercharged | Piston Movement | Reciprocating |
| Fuel | Diesel | Number of Strokes | Four-Stroke |
| Cylinder Arrangement Form | L | Number of Cylinders | 4-Cylinder |
| Engine Model | 4bt 4bt3.9 4D102 | Product Name | Engine Assembly |
| Engine Type | Diesel | Used for | Industrial Machinery Engine |
| Quality | High-Quality | Application | Engine System |
| Weight (Kg) | 408kg | Dlivering Way | DHL FedEx UPS |
| MOQ | 1 PCS | Payment | Tt.Paypal.Western Union |
| Condition | New | Displacement | 3.9L |
| Transport Package | Customized Packing | Specification | OEM Standard Size |
| Trademark | JEP | Origin | China, Hubei |
| HS Code | 8431209000 | Production Capacity | 100 |
Leave a Message
If you have any questions, please contact us immediately and we will respond as soon as possible
More Products
Company Snapshot